| Type | Bets | Selections | What is it? | |
|---|---|---|---|---|
| 1 | Single | 1 | 1 | Select the winner |
| FC | Forecast/Straight forecast | 1 | 2 | Select 1st and 2nd, in order |
| RFC | Reverse forecast | 2 | 2 | 2 Forecasts |
| Exacta | 1 | 2 | Tote Forecast | |
| Reverse exacta | 2 | 2 | Tore Reverse Forecasts | |
| CFC | Combination forecast | 6 | 3 | 6 Forecasts |
| TC | Tricast | 1 | 3 | Select first three, in order |
| CTC | Combination tricast | 6 | 3 | 6 Tricasts |
| SSA | Single stakes about/Cross bets | 2 | 2 | |
| DSA | Double stakes about | 2 | 2 | |
| 2 | Double* | 2 | 2 | |
| 3 | Treble* | 3 | 3 | |
| TX | Trixie | 4 | 3 | 3 Doubles, 1 Treble |
| Patent | 7 | 3 | 3 Singles, 3 Doubles, 1 Treble | |
| RR | Round robin | 10 | 3 | 3 Doubles, 1 Treble, 6 Cross bets |
| 4 | Fourfold* | 4 | 4 | |
| Yankee | 11 | 4 | 6 Doubles, 4 Trebles, 1 Fourfold | |
| Lucky 15/Yankee patent (YAP) | 15 | 4 | 4 Singles, 6 Doubles, 4 Trebles, 1 Fourfold | |
| FL | Flag/Super robin | 23 | 4 | 6 Doubles, 4 Trebles, 1 Fourfold, 12 Cross bets |
| Quadpot | ** | 4 | ||
| 5 | Fivefold* | 5 | 5 | |
| Fido | 20 | 5 | 10 Doubles and 10 Trebles | |
| Super yankee/Canadian | 26 | 5 | 10 Doubles, 10 Trebles, 5 Fourfolds, 1 Fivefold | |
| Lucky 31 | 31 | 5 | 5 Singles, 10 Doubles, 10 Trebles, 5 Fourfolds, 1 Fivefold | |
| 6 | Sixfold* | 6 | 6 | |
| Alphabet | 26 | 6 | 6 Singles, 12 Doubles, 6 Treble, 1 Fourfold, 1 Sixfold | |
| Heinz | 57 | 6 | 15 Doubles, 20 Trebles, 15 Fourfolds, 6 Fivefolds, 1 Sixfold | |
| Lucky 63 | 63 | 6 | 6 Singles, 15 Doubles, 20 Trebles, 15 Fourfolds, 6 Fivefolds, 1 Sixfold | |
| PP | Placepot | ** | 6 | All selections must be placed |
| 7 | Sevenfold* | 7 | 7 | |
| Super heinz | 120 | 7 | 21 Doubles, 35 Trebles, 35 Fourfolds, 21 Fivefolds, 7 Sixfolds, 1 Sevenfold | |
| 8 | Eightfold* | 8 | 8 | |
| Goliath | 247 | 8 | 28 Doubles, 56 Trebles, 70 Fourfolds, 56 Fivefolds, 28 Sixfolds, 8 Sevenfolds, 1 Eightfold | |
| Union jack | 8 | 9 | 8 Trebles | |
| Union jack patent | 56 | 9 | 8 lines of: 3 Singles, 3 Doubles, 1 Treble | |
| * aka accumulators or roll-ups, ie. Where the total returns from the first selection, including the stake, are invested on each successive selection. | ||||
| ** varies | ||||
Note: Many bets can also be marked as each way. Half the stake goes on as "win" bet, and the rest goes as a "place" bet.

